Real Name | Shawn Corey Carter |
Nick Name | S-dot, Young Hov, Jazzy (or Jay-Z), Hova, Jigga, J-Hova, Jiggaman, Iceberg Slim, Lucky Lefty, Joe Camel, Hov |
Profession | Rapper songwriter investor entrepreneur |
Famous For | Reasonable Doubt (1996), The Blueprint (2001) The Black Album (2003) |
Physical Stats & More |
Height | in centimeters- 188 cm in meters- 1.88 m in Feet Inches- 6′ 2″ |
Weight (approx.) | in Kilograms- 83 kg in Pounds- 183 lbs |
Body Measurements | – Chest: 44 Inches – Waist: 36 Inches – Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | December 4, 1969 |
Age (as in 2016) | 47 Years |
Birth Place | Brooklyn, New York, U.S. |
Zodiac sign/Sun sign | Sagittarius |
Nationality | American |
Hometown | Bedford-Stuyvesant area, Brooklyn |
School | Eli Whitney High School, Brooklyn |
College | N/A |
Education Qualification | High School dropout |
Debut | Reasonable Doubt (1996) |
Family | Father– Adness Reeves Mother– Gloria Carter
Brother– Eric Carter
Sister– Andrea (Corrections officer at Rikers Island) Sister– Michelle Carter
|
Religion | Non-denominational monotheistic (Does not believe in any religion but does believe in God) |
Ethnicity | African-American |
Fan Mail Address | Jay-Z The 40/40 Club 6 W 25th Street New York, NY 10010-2703 USA |
Hobbies | Reading, Listening, and Writing Music, Art, Philanthropy |
Favorite Sports | Basketball |
Favorite Color | Blue |
Favorite Music | Hip-hop |
Favorite Movie | Godfather 2 |
Favorite Song | “Respect” by Aretha Franklin, “I can’t get no satisfaction” by The Rolling Stones, “Imagine” by John Lennon, “Like a Rolling Stone” by The Rolling Stones |
Favorite Books | The Seat of the Soul by Gary Zukav, The Celestine Prophecy by James Redfield, and The Odyssey by Homer |
Favorite Rappers | Kool G Rap, Eminem |
Favorite Food | Pasta, Cereal |
Favorite Drink | Aemand de Brignac Champagne |
Favorite Perfume | Gold Jay Z |
Favorite Pet | Dogs |
Favorite Cigar | Montecristos, Cohiba Comador Cigar |
Favorite Album | Reasonable Doubt |
Major Controversies | • Jay Z and Beyonce were sued for using a Hungarian artist’s voice in their song “Drunk in love”.
• His business Tidal has been sued by “The American Dollar” artists Richard Cupolo and John Emanuele for not paying full royalties to them.
• He was sued for using Hamdi’s 1957 hit ‘Khosara Khosara’ song in creating ‘Big Pimpin.’ |
Girls, Affairs, and More |
Marital Status | Married |
Affairs/Girlfriends | Blu Cantrell
Aaliyah
Rosario Dawson
Karrine Steffans
Shenelle Scott
T-Boz
Carmen Bryan
Marie “Free” Wright
Cathy Michelle White
|
Wife/Spouse | Beyoncé Knowles (m. 2008)
|
Children | Blue Ivy Carter
|
Money Factor |
Net Worth | US$700 million (2016) |
House | Tribeca apartment ( $6.85 million) Trump World Tower apartment (Rent – $65000 a month) Indian Creek Village ($9,300,000) |
Car | Maybach Exelero, Bugatti Veyron Grand Sport, Pagani Zonda, Rolls Royce Phantom, Ferrari F430 Spider, Porsche 911 Carrera Cabriolet |
Plane | Bombardier Challenger 850 ($40 million) |